Fees
Trading Fees
Aboard Exchange adopts a standard maker-taker fee structure across all trading pairs.
Traders who list their orders on the order book are known as makers. Makers’ orders are limit orders that can not be filled immediately, and the orders are queued for execution.
Traders who take the order book’s liquidity (listed orders) are the takers. Takers’ orders are market orders and immediate limit orders.
30D Volume in USD | Maker | Taker |
---|---|---|
< 1,000,000 | 0.012% | 0.030% |
1,000,000 - 5,000,000 | 0.010% | 0.025% |
5,000,000 - 10,000,000 | 0.008% | 0.025% |
10,000,000 - 20,000,000 | 0.002% | 0.010% |
20,000,000 - 50,000,000 | 0.000% | 0.008% |
50,000,000 and above | 0.000% | 0.005% |
Deposit and Withdrawal fees
Users will need to pay gas fees when depositing and withdrawing to/from Aboard Exchange
*The price of the gas fee depends on Arbitrum/Avalanche conditions
Last updated