Indices
The initial contract amount is set to 1000.
where:
- : Index of theperiod
- : The current price of theconstituent
- : At time, the amount of theconstituent in the index
- : Initial contract amount of the index,= 10000
- A stabilizer that ensures a stable and continuous change of the index and eliminates the impact of index rebalancing.
- 1.Set the initial index contract amount to 1000;
- 2.Determine the index constituents;
- 3.Determine the amount of each constituent such that:
- 4.Since the price of each tokenis already known, we need to determine the weight of each tokento calculate:. There are various methods to determine
- Equal weights:
- Market cap weighted:
- and more.
Initial Contract Amount: 1000.
Constituent | Market Cap | Sqrt Market Cap | Current Price |
---|---|---|---|
BTC | 884,619,116,312 | 940542.0 | 46633.22 |
ETH | 445,105,069,241 | 667162.0 | 3805.21 |
BNB | 87,541,528,702 | 295874.2 | 535.24 |
SOL | 46,972,431,831 | 216731.2 | 155.67 |
MATIC | 12,623,182,765 | 112353.0 | 1.81 |
BTC:
ETH:
BNB:
SOL:
MATIC:
Constituent | Market Cap | Sqrt Market Cap | Current Price | Weight | Quantity |
---|---|---|---|---|---|
BTC | 884,619,116,312 | 940542.0 | 46633.22 | 0.4213 | 0.00903 |
ETH | 445,105,069,241 | 667162.0 | 3805.21 | 0.2988 | 0.07852 |
BNB | 87,541,528,702 | 295874.2 | 535.24 | 0.1325 | 0.24755 |
SOL | 46,972,431,831 | 216731.2 | 155.67 | 0.0971 | 0.62376 |
MATIC | 12,623,182,765 | 112353.0 | 1.81 | 0.0503 | 27.7901 |
Index Calculation:
Last modified 1yr ago